Languages

العربي
فارسی
اردو‎
پښتو‎
TÜRKÇE
ENGLISH
РУССКИЙ
हिंदी
日本語
БЪЛГАРСКИ1
Кыргыз тили
MAGYAR
O'ZBEKCHA
ЎЗБЕКЧА
POLSKI
қазақша
SHQIP
ROMÂNĂ
тоҷикӣ
Монголоор
中文
AZӘRBAYCAN
BOSANSKI
DEUTSCH
ESPAÑOL
FRANÇAIS
ITALIANO
TÜRKMENÇE
OROMOO
OLULIMI-OLUGANDA
ქართული
KISWAHILI
AF SOOMAALI
አማሪኛ
PORTUGUESE
HAUSA
ТАТАРЧА
INDONESIA
QIRIMCA
ئ‍ۇيغۇرچە
QIRIMCA-CYRL
MALAY
NEDERLANDS
KURDÎ
RAMADAN-UL MUBARAK IMSAKIYA for RİZE for 2024 (Hijrî 1446)
Ramadan Days Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 11 March, Monday 04:48 05:05 06:28 12:39 15:57 18:29 19:58
2 12 March, Tuesday 04:46 05:03 06:26 12:39 15:58 18:30 19:59
3 13 March, Wednesday 04:44 05:02 06:25 12:39 15:58 18:32 20:00
4 14 March, Thursday 04:43 05:00 06:23 12:38 15:59 18:33 20:01
5 15 March, Friday 04:41 04:58 06:21 12:38 15:59 18:34 20:03
6 16 March, Saturday 04:39 04:56 06:20 12:38 16:00 18:35 20:04
7 17 March, Sunday 04:37 04:55 06:18 12:37 16:01 18:36 20:05
8 18 March, Monday 04:35 04:53 06:16 12:37 16:01 18:37 20:06
9 19 March, Tuesday 04:34 04:51 06:15 12:37 16:02 18:38 20:07
10 20 March, Wednesday 04:32 04:49 06:13 12:37 16:02 18:39 20:09
11 21 March, Thursday 04:30 04:47 06:11 12:36 16:03 18:40 20:10
12 22 March, Friday 04:28 04:46 06:10 12:36 16:03 18:41 20:11
13 23 March, Saturday 04:26 04:44 06:08 12:36 16:04 18:42 20:12
14 24 March, Sunday 04:24 04:42 06:06 12:35 16:04 18:44 20:13
15 25 March, Monday 04:23 04:40 06:05 12:35 16:05 18:45 20:15
16 26 March, Tuesday 04:21 04:38 06:03 12:35 16:05 18:46 20:16
17 27 March, Wednesday 04:19 04:36 06:01 12:34 16:06 18:47 20:17
18 28 March, Thursday 04:17 04:35 06:00 12:34 16:06 18:48 20:18
19 29 March, Friday 04:15 04:33 05:58 12:34 16:07 18:49 20:20
20 30 March, Saturday 04:13 04:31 05:56 12:34 16:07 18:50 20:21
21 31 March, Sunday 04:11 04:29 05:55 12:33 16:08 18:51 20:22
22 1 April, Monday 04:09 04:27 05:53 12:33 16:08 18:52 20:23
23 2 April, Tuesday 04:07 04:25 05:51 12:33 16:08 18:53 20:25
24 3 April, Wednesday 04:05 04:23 05:50 12:32 16:09 18:54 20:26
25 4 April, Thursday 04:04 04:21 05:48 12:32 16:09 18:55 20:27
26 5 April, Friday 04:02 04:19 05:46 12:32 16:10 18:56 20:29
27 6 April, Saturday 04:00 04:17 05:45 12:32 16:10 18:57 20:30
28 7 April, Sunday 03:58 04:16 05:43 12:31 16:10 18:58 20:31
29 8 April, Monday 03:56 04:14 05:42 12:31 16:11 18:59 20:33
30 9 April, Tuesday 03:54 04:12 05:40 12:31 16:11 19:00 20:34
Qadr Night: The night between 5 April Friday and 6 April Saturday
10 April 2024 Wednesday Eid-al Fitr Salat Time: 06:28
WARNING :
Imsak time is the time to start fasting and beginning time of morning prayer. The "morning prayer" time on the imsakiye is the cautioned time of the "morning prayer".