RAMADAN-UL MUBARAK IMSAKIYA for ISTANBUL for 2023 (Hijrî ) | ||||||||||
Ramadan | Days | Fajr | Morning | Tulu | Zuhr | Asr | Maghrib | Isha | ||
1 | 23 March, Thursday | 05:14 | 05:31 | 06:55 | 13:22 | 16:50 | 19:28 | 20:57 | ||
2 | 24 March, Friday | 05:12 | 05:29 | 06:54 | 13:22 | 16:50 | 19:29 | 20:59 | ||
3 | 25 March, Saturday | 05:10 | 05:28 | 06:52 | 13:21 | 16:51 | 19:30 | 21:00 | ||
4 | 26 March, Sunday | 05:08 | 05:26 | 06:50 | 13:21 | 16:51 | 19:31 | 21:01 | ||
5 | 27 March, Monday | 05:06 | 05:24 | 06:49 | 13:21 | 16:52 | 19:32 | 21:02 | ||
6 | 28 March, Tuesday | 05:05 | 05:22 | 06:47 | 13:20 | 16:52 | 19:33 | 21:03 | ||
7 | 29 March, Wednesday | 05:03 | 05:20 | 06:45 | 13:20 | 16:52 | 19:34 | 21:05 | ||
8 | 30 March, Thursday | 05:01 | 05:18 | 06:44 | 13:20 | 16:53 | 19:35 | 21:06 | ||
9 | 31 March, Friday | 04:59 | 05:16 | 06:42 | 13:20 | 16:53 | 19:36 | 21:07 | ||
10 | 1 April, Saturday | 04:57 | 05:14 | 06:40 | 13:19 | 16:54 | 19:37 | 21:09 | ||
11 | 2 April, Sunday | 04:55 | 05:13 | 06:39 | 13:19 | 16:54 | 19:38 | 21:10 | ||
12 | 3 April, Monday | 04:53 | 05:11 | 06:37 | 13:19 | 16:55 | 19:39 | 21:11 | ||
13 | 4 April, Tuesday | 04:51 | 05:09 | 06:35 | 13:18 | 16:55 | 19:40 | 21:12 | ||
14 | 5 April, Wednesday | 04:49 | 05:07 | 06:34 | 13:18 | 16:55 | 19:42 | 21:14 | ||
15 | 6 April, Thursday | 04:47 | 05:05 | 06:32 | 13:18 | 16:56 | 19:43 | 21:15 | ||
16 | 7 April, Friday | 04:45 | 05:03 | 06:31 | 13:18 | 16:56 | 19:44 | 21:16 | ||
17 | 8 April, Saturday | 04:43 | 05:01 | 06:29 | 13:17 | 16:57 | 19:45 | 21:18 | ||
18 | 9 April, Sunday | 04:41 | 04:59 | 06:27 | 13:17 | 16:57 | 19:46 | 21:19 | ||
19 | 10 April, Monday | 04:39 | 04:57 | 06:26 | 13:17 | 16:57 | 19:47 | 21:20 | ||
20 | 11 April, Tuesday | 04:38 | 04:55 | 06:24 | 13:16 | 16:58 | 19:48 | 21:22 | ||
21 | 12 April, Wednesday | 04:36 | 04:53 | 06:23 | 13:16 | 16:58 | 19:49 | 21:23 | ||
22 | 13 April, Thursday | 04:34 | 04:52 | 06:21 | 13:16 | 16:58 | 19:50 | 21:24 | ||
23 | 14 April, Friday | 04:32 | 04:50 | 06:19 | 13:16 | 16:59 | 19:51 | 21:26 | ||
24 | 15 April, Saturday | 04:30 | 04:48 | 06:18 | 13:15 | 16:59 | 19:52 | 21:27 | ||
25 | 16 April, Sunday | 04:28 | 04:46 | 06:16 | 13:15 | 16:59 | 19:53 | 21:29 | ||
26 | 17 April, Monday | 04:26 | 04:44 | 06:15 | 13:15 | 17:00 | 19:54 | 21:30 | ||
27 | 18 April, Tuesday | 04:24 | 04:42 | 06:13 | 13:15 | 17:00 | 19:55 | 21:32 | ||
28 | 19 April, Wednesday | 04:22 | 04:40 | 06:12 | 13:15 | 17:00 | 19:56 | 21:33 | ||
29 | 20 April, Thursday | 04:20 | 04:38 | 06:10 | 13:14 | 17:01 | 19:57 | 21:34 | ||
Qadr Night: The night between 17 April Monday and 18 April Tuesday
3 December 2023 Sunday Eid-al Fitr Salat Time: 08:58
|